<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Canyon Homes</title>
	<atom:link href="http://goldcanyonhomes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldcanyonhomes.net</link>
	<description>Gold Canyon AZ Real Estate</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure Filings Down 19 Percent In One Year</title>
		<link>http://goldcanyonhomes.net/foreclosures-fall-19-percent-january-2012/</link>
		<comments>http://goldcanyonhomes.net/foreclosures-fall-19-percent-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1052</guid>
		<description><![CDATA[Foreclosure filings fell 19 percent last month versus one year ago, says foreclosure-tracking firm RealtyTrac. It's yet one more signal that the U.S. housing market may have already climbed off its bottom.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/foreclosures-fall-19-percent-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Organic Fruit Wash</title>
		<link>http://goldcanyonhomes.net/make-organic-fruit-wash-2/</link>
		<comments>http://goldcanyonhomes.net/make-organic-fruit-wash-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Fruit Wash]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1050</guid>
		<description><![CDATA[How clean are the fruits and vegetables you eat? Unless you pick your food straight from the farm, your food is likely more dirty than you think.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/make-organic-fruit-wash-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Organic Fruit Wash</title>
		<link>http://goldcanyonhomes.net/make-organic-fruit-wash/</link>
		<comments>http://goldcanyonhomes.net/make-organic-fruit-wash/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Fruit Wash]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1048</guid>
		<description><![CDATA[How clean are the fruits and vegetables you eat? Unless you pick your food straight from the farm, your food is likely more dirty than you think.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/make-organic-fruit-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Stay Strong; Building Permits Rise.</title>
		<link>http://goldcanyonhomes.net/housing-starts-january-2012-2/</link>
		<comments>http://goldcanyonhomes.net/housing-starts-january-2012-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1046</guid>
		<description><![CDATA[The 2012 housing market started like 2011 ended -- strong.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/housing-starts-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Stay Strong; Building Permits Rise.</title>
		<link>http://goldcanyonhomes.net/housing-starts-january-2012/</link>
		<comments>http://goldcanyonhomes.net/housing-starts-january-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1044</guid>
		<description><![CDATA[The 2012 housing market started like 2011 ended -- strong.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/housing-starts-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Returns To Pre-Recession Levels</title>
		<link>http://goldcanyonhomes.net/homebuilder-confidence-february-2012/</link>
		<comments>http://goldcanyonhomes.net/homebuilder-confidence-february-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[Housing Market Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1042</guid>
		<description><![CDATA[For the sixth straight month, the National Association of Homebuilders reports that homebuilder confidence is on the rise. The Housing Market Index climbed four points to 29 in February, the index's highest reading since May 2007.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/homebuilder-confidence-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Retail Sales And Consumer Confidence Rising, Home Prices Are Expected To Follow</title>
		<link>http://goldcanyonhomes.net/retail-sales-january-2012/</link>
		<comments>http://goldcanyonhomes.net/retail-sales-january-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Survey of Consumers]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1040</guid>
		<description><![CDATA[If you have plans to buy a home in 2012, the best time to buy may be now. Today's mortgage rates are low and so are the home prices -- a combination that's unlikely to last.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/retail-sales-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Jobless Claims Suggests Higher Home Prices Ahead</title>
		<link>http://goldcanyonhomes.net/initial-jobless-claims-february-2012/</link>
		<comments>http://goldcanyonhomes.net/initial-jobless-claims-february-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Initial Jobless Claims]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1038</guid>
		<description><![CDATA[Economists believe the strength of the 2012 housing market will be closely tied to jobs. If they're right, the housing market is ripe for a boost.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/initial-jobless-claims-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Sunniest Cities In the United States</title>
		<link>http://goldcanyonhomes.net/sunniest-cities-united-states/</link>
		<comments>http://goldcanyonhomes.net/sunniest-cities-united-states/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Sunniest]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1036</guid>
		<description><![CDATA[As compared to gloomy days, do "sunny days" put you in a good mood? See where your city ranks on the Sunniest Cities list.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/sunniest-cities-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped HARP : Unlimited Loan-to-Value And Same Great Rates</title>
		<link>http://goldcanyonhomes.net/harp-guidelines-march-19-2012/</link>
		<comments>http://goldcanyonhomes.net/harp-guidelines-march-19-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Making Home Affordable]]></category>

		<guid isPermaLink="false">http://goldcanyonhomes.net/?p=1034</guid>
		<description><![CDATA[The government's new, revamped HARP program is 6 weeks from release. Homeowners are gearing up to refinance.]]></description>
		<wfw:commentRss>http://goldcanyonhomes.net/harp-guidelines-march-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.276 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 14:51:03 -->
<!-- Compression = gzip -->
